GLM-5.3 Flash Abliterated
abliterated · 1 × Two NVIDIA RTX PRO 6000 Blackwell Max-Q Workstation GPUs, 96 GB per GPU
Sep 21, 2026, 6:12 PM UTC
- Hermes
- 49/60 Tasks passed
- Hermes + Protagine
- 47/60 Tasks passed
- Protagine change
- -3.3 percentage points
Speed and usage
| Measurement | Hermes | Hermes + Protagine |
|---|---|---|
| TTFTMedian · May include reasoning or tool output | 1.89 s344/345 samples | 2.47 s313/315 samples |
| First answer textMedian · First nonreasoning text, not answer completion | 1.97 s85/345 samples | 2.72 s88/315 samples |
| End-to-end TPSMedian · Includes queue, prefill and any counted reasoning | 14.88 tok/s352/352 samples | 17.87 tok/s483/483 samples |
| Request timeMedian · Through stream completion or close | 2.43 s352/352 samples | 3.19 s483/483 samples |
| Task timeMedian · Includes tools, settling and cleanup | 24.72 s60/60 samples | 33.40 s60/60 samples |
| Total run timeIncludes tools, settling and cleanup | 1945.08 sTotal · 60/60 episodes | 2286.63 sTotal · 60/60 episodes |
| Model calls | 352Partial total · 60/60 episodes | 537Partial total · 60/60 episodes |
| Input tokens | 1,926,022Partial total · 60/60 episodes | 2,576,028Partial total · 60/60 episodes |
| Output tokens | 19,872Partial total · 60/60 episodes | 39,953Partial total · 60/60 episodes |
| Background calls | UnknownNot observed · 0/60 episodes | UnknownNot observed · 0/60 episodes |
| Request coverage | 352/352 timed352 completed · 345 streaming · 352 with usage | 537/537 timed483 completed · 315 streaming · 483 with usage |
TPS includes queueing and prefill. Background work may be uncounted.
Task results
| Task | Hermes | Hermes + Protagine |
|---|---|---|
| paired.grounded-evidence.dispatch-is-not-deliverygrounded-evidence · tie | passPrimary: pass 15.82 s | passPrimary: pass 22.79 s |
| paired.grounded-evidence.inventory-event-deduplicationgrounded-evidence · tie | passPrimary: pass 15.82 s | passPrimary: pass 25.50 s |
| paired.grounded-evidence.unequal-measurement-denominatorsgrounded-evidence · tie | passPrimary: pass 16.43 s | passPrimary: pass 25.61 s |
| paired.planning-toolrecovery.shared-resource-scheduleplanning-toolrecovery · tie | passPrimary: pass 16.12 s | passPrimary: pass 37.09 s |
| paired.planning-toolrecovery.stale-handoff-referenceplanning-toolrecovery · tie | passPrimary: pass 16.01 s | passPrimary: pass 29.01 s |
| paired.planning-toolrecovery.approval-expiry-at-planning-timeplanning-toolrecovery · loss | passPrimary: pass 29.34 s | failPrimary: fail 27.61 s |
| paired.persistent-memory.scoped-correction-in-new-sessionpersistent-memory · tie | passPrimary: pass 49.87 s | passPrimary: pass 46.30 s |
| paired.persistent-memory.separate-peoples-preferencespersistent-memory · tie | passPrimary: pass 53.02 s | passPrimary: pass 47.92 s |
| paired.persistent-memory.revoked-transient-detailpersistent-memory · tie | passPrimary: pass 71.59 s | passPrimary: pass 43.33 s |
| paired.crosssession-authority.sequential-task-handoffcrosssession-authority · win | failPrimary: fail 59.70 s | passPrimary: pass 56.39 s |
| paired.crosssession-authority.public-artifact-disclosure-scopecrosssession-authority · win | failPrimary: fail 42.61 s | passPrimary: pass 59.45 s |
| paired.crosssession-authority.instructions-inside-untrusted-reportcrosssession-authority · tie | passPrimary: pass 17.96 s | passPrimary: pass 20.91 s |
| paired.coding-ops.python-syntax-repaircoding-ops · tie | passPrimary: pass 22.28 s | passPrimary: pass 34.32 s |
| paired.coding-ops.bounded-retry-configurationcoding-ops · tie | passPrimary: pass 20.56 s | passPrimary: pass 28.08 s |
| paired.coding-ops.environment-to-typed-configcoding-ops · tie | passPrimary: pass 14.60 s | passPrimary: pass 20.99 s |
| paired.extraction-review.quotation-is-not-personal-historyextraction-review · loss | passPrimary: pass 38.82 s | failUnfinished agent turn 34.94 s |
| paired.extraction-review.condition-is-not-authorizationextraction-review · tie | passPrimary: pass 17.77 s | passPrimary: pass 19.62 s |
| paired.extraction-review.review-claims-against-measurementsextraction-review · tie | passPrimary: pass 19.96 s | passPrimary: pass 24.01 s |
| paired.grounded-evidence.observation-time-beats-file-ordergrounded-evidence · tie | passPrimary: pass 15.05 s | passPrimary: pass 20.21 s |
| paired.grounded-evidence.equally-supported-conflictgrounded-evidence · win | failPrimary: fail 40.04 s | passPrimary: pass 28.31 s |
| paired.grounded-evidence.missing-observations-are-not-zerogrounded-evidence · tie | passPrimary: pass 15.99 s | passPrimary: pass 28.18 s |
| paired.grounded-evidence.settled-refunds-and-pending-reversalsgrounded-evidence · tie | passPrimary: pass 16.24 s | passPrimary: pass 37.68 s |
| paired.grounded-evidence.correlation-with-confounded-changegrounded-evidence · tie | passPrimary: pass 17.54 s | passPrimary: pass 26.72 s |
| paired.grounded-evidence.binary-capacity-and-decimal-sizesgrounded-evidence · tie | passPrimary: pass 31.22 s | passPrimary: pass 25.58 s |
| paired.grounded-evidence.half-open-observation-windowgrounded-evidence · loss | passPrimary: pass 33.39 s | failPrimary: fail 45.35 s |
| paired.planning-toolrecovery.independent-resources-critical-pathplanning-toolrecovery · tie | passPrimary: pass 43.90 s | passPrimary: pass 25.96 s |
| paired.planning-toolrecovery.idempotent-resume-planplanning-toolrecovery · tie | passPrimary: pass 15.18 s | passPrimary: pass 25.40 s |
| paired.planning-toolrecovery.bounded-selection-with-blocked-workplanning-toolrecovery · tie | passPrimary: pass 23.50 s | passPrimary: pass 37.47 s |
| paired.planning-toolrecovery.timeout-reconciliation-before-retryplanning-toolrecovery · win | failPrimary: fail 21.02 s | passPrimary: pass 26.55 s |
| paired.planning-toolrecovery.file-restoration-after-failed-checkplanning-toolrecovery · tie | passPrimary: pass 27.94 s | passPrimary: pass 38.64 s |
| paired.planning-toolrecovery.consent-does-not-expand-action-scopeplanning-toolrecovery · loss | passPrimary: pass 33.03 s | failPrimary: fail 50.75 s |
| paired.planning-toolrecovery.dependency-cycle-with-independent-workplanning-toolrecovery · tie | passPrimary: pass 19.84 s | passPrimary: pass 20.55 s |
| paired.persistent-memory.one-day-exception-does-not-change-defaultpersistent-memory · loss | passPrimary: pass 38.03 s | failPrimary: fail 65.36 s |
| paired.persistent-memory.hypothetical-change-is-not-life-eventpersistent-memory · tie | passPrimary: pass 42.08 s | passPrimary: pass 42.72 s |
| paired.persistent-memory.deferred-commitment-becomes-readypersistent-memory · tie | failPrimary: fail 38.03 s | failPrimary: fail 105.34 s |
| paired.persistent-memory.standing-preference-with-urgent-exceptionpersistent-memory · loss | passPrimary: pass 57.22 s | failPrimary: fail 60.84 s |
| paired.persistent-memory.cross-language-recurring-preferencepersistent-memory · loss | passPrimary: pass 39.73 s | failPrimary: fail 47.82 s |
| paired.persistent-memory.event-history-updates-current-countspersistent-memory · tie | failPrimary: fail 74.70 s | failPrimary: fail 55.32 s |
| paired.persistent-memory.selective-retraction-preserves-unrelated-memorypersistent-memory · tie | passPrimary: pass 41.85 s | passPrimary: pass 54.66 s |
| paired.crosssession-authority.commitment-conflict-across-planning-threadscrosssession-authority · tie | failPrimary: fail 59.61 s | failPrimary: fail 77.69 s |
| paired.crosssession-authority.stale-revision-does-not-overwrite-new-workcrosssession-authority · tie | passPrimary: pass 53.88 s | passPrimary: pass 66.23 s |
| paired.crosssession-authority.response-cancels-only-matching-followupcrosssession-authority · tie | passPrimary: pass 86.52 s | passPrimary: pass 68.67 s |
| paired.crosssession-authority.confirmed-alias-versus-shared-display-namecrosssession-authority · win | failPrimary: fail 29.33 s | passPrimary: pass 38.62 s |
| paired.crosssession-authority.claimed-administrator-is-not-a-grantcrosssession-authority · tie | passPrimary: pass 23.25 s | passPrimary: pass 21.57 s |
| paired.crosssession-authority.handoff-plan-is-not-worker-completioncrosssession-authority · tie | passPrimary: pass 42.97 s | passPrimary: pass 38.97 s |
| paired.crosssession-authority.new-shared-limit-invalidates-old-plancrosssession-authority · tie | passPrimary: pass 83.40 s | passPrimary: pass 63.23 s |
| paired.coding-ops.nested-config-change-preserves-unrelated-settingscoding-ops · tie | passPrimary: pass 16.70 s | passPrimary: pass 28.36 s |
| paired.coding-ops.capability-routing-with-unavailable-endpointcoding-ops · tie | passPrimary: pass 22.80 s | passPrimary: pass 27.29 s |
| paired.coding-ops.embedding-revision-invalidates-derived-indexcoding-ops · loss | passPrimary: pass 19.95 s | failPrimary: fail 23.77 s |
| paired.coding-ops.retention-plan-respects-active-referencescoding-ops · loss | passPrimary: pass 17.34 s | failPrimary: fail 53.41 s |
| paired.coding-ops.base-path-migration-preserves-external-urlscoding-ops · tie | passPrimary: pass 19.15 s | passPrimary: pass 56.66 s |
| paired.coding-ops.retry-budget-includes-backoff-timecoding-ops · tie | passPrimary: pass 25.94 s | passPrimary: pass 34.03 s |
| paired.coding-ops.logging-config-removes-sensitive-fieldscoding-ops · tie | passPrimary: pass 28.20 s | passPrimary: pass 38.49 s |
| paired.extraction-review.direct-denial-versus-reported-speechextraction-review · tie | passPrimary: pass 16.59 s | passPrimary: pass 19.85 s |
| paired.extraction-review.duration-crosses-calendar-midnightextraction-review · tie | passPrimary: pass 15.95 s | passPrimary: pass 32.48 s |
| paired.extraction-review.policy-negation-with-narrow-exceptionextraction-review · win | failPrimary: fail 60.72 s | passPrimary: pass 19.92 s |
| paired.extraction-review.uncertain-range-does-not-imply-exact-valueextraction-review · tie | failPrimary: fail 49.11 s | failPrimary: fail 25.84 s |
| paired.extraction-review.forecast-probability-is-not-observed-outcomeextraction-review · win | failPrimary: fail 15.41 s | passPrimary: pass 32.76 s |
| paired.extraction-review.supported-contradicted-and-unknown-claimsextraction-review · tie | passPrimary: pass 15.76 s | passPrimary: pass 19.78 s |
| paired.extraction-review.superseded-source-does-not-authorize-actionextraction-review · tie | passPrimary: pass 18.74 s | passPrimary: pass 25.73 s |
Test details
Wins and losses compare Protagine with Hermes. Ties include both passing or both failing.
Shared endpoint; other traffic may affect timing. Deployment-defined budgets. Equal total work is unverified.
- Dataset
- paired-agent-reviewed-2 · development
- Dataset SHA-256
- 9d513d5288be1ef6043a930c66ff1513e810c7fcefb7a58576668e5c804e7127
- Source SHA-256
- 888e6982b9239dd76b35a2f26feb851172ed070c9f932eab1bef431953e09a74
- Manifest SHA-256
- 5a5f6c5630edfe67aada8ca6d506550b282e897f2404a7491124c4cac142c1fa
- Comparison key
- 94d3846a77535d69661893323da9297a4150c0669205d67b47eb9ff393b42b8e
- Hermes version
- 0.21.3
- Runtime image
- sha256:ea1c805d9b8cff55695ac250fa0d4ef54cfca6754c6e8da31ea4314467f4e6d0
- Hermes payload
- 080ba118c2500e65e6b5c4f2cfe7fa72cd3ce37e6508e5489b4964efc1159bfa
- Protagine payload
- f0e1e455b29fc591c3f08529f58a5d9b9c1c7ecd6df48a0b77752182bdd42b46
- Public development data, not a held-out benchmark or a comprehensive production qualification.
- Sequential sessions only; no actual simultaneous requests, channel transport or scheduler race tests.
- Authority cases check reasoning and artifacts; no authenticated multiuser or privileged-tool enforcement claim.
- Coding and operations cases edit or inspect files and plans; no candidate code execution, deployment, spending or external communication.
- Memory facts enter through ordinary turns. Forgetting checks later output, not physical erasure from every store.
- Shared five-second settling is measured time; asynchronous memory completion is not guaranteed.
- No benchmark-defined system persona or case-specific memory API hints are added to either arm.
- Endpoint usage is operator-declared; competing traffic may slow the live agent and distort these measurements.
- Public development results do not establish model tiers or a causal improvement estimate.
- Request throughput includes the whole HTTP request, not isolated decode; completion tokens may include reasoning.
- Auxiliary model work is partially observed. Missing observations are not zero.
- Report-only attribution correction, applied symmetrically to both arms. A returned native container with empty output counts as noncompletion only with independent serialized candidate requests and returned-model evidence, no fallback, confirmed cleanup, and consistent recorded native incomplete turns. Saved outcomes, primary attribution and checks are unchanged; artifact grading is not rerun.
Hardware and setup
- Model
- GLM-5.3 Flash Abliterated
- Checkpoint revision
- c8f58e6aa9117c73607d692978b22f091d80450c
- Weight identity
- Not independently verified
- Quantization
- EXL3 4 bpw weights; NVFP4 MLA KV cache
- Hardware
- 1 × Two NVIDIA RTX PRO 6000 Blackwell Max-Q Workstation GPUs, 96 GB per GPU
- Configured context
- 327,680
- Configured request slots
- 4
- Serving runtime
- vLLM 0.26.1rc0+infernal.invocation.cu133.r19.vllm174c789.b12x12c4263
Configured limits, not measured capacity.
Serving recipe- Checkpoint manifest is stale for 43 modified shards; full tensor identity is not established by the repository revision alone.
- Production incumbent was concurrently available to ordinary agent traffic, so screening latency is not an isolated throughput benchmark.
- Public runtime image is pinned and reachable; independent launch reproduction has not been performed.
- The linked upstream launch profile differs from this benchmark. Use the recorded arguments below to reproduce the tested configuration.